Large Range-Excel 1050/1600/1650/200/250 Series
Measuring Range (XY): 1050×1050 mm-1600×2500 mm
Measuring Height (Z): 160-400 mm
Excel 1050/1600/1650/200/250 Automated Vision Measuring Machine, is widely used in industries as Aerospace, PCB, Machining, Sheet Metal etc.
Can add Touch Probe, Laser and Rotary on the vision measuring machine to construct multisensory measuring system.
Overview
The Excel 1050/1600/1650/200/250 Automated Vision Measuring System implement new technologies to provide speed and accuracy on a reliable and affordable measuring machine.
The system includes InSpec Metrology Software, a programmable optical zoom, 3x digital zoom, non-linear stage compensation, non-linear optics compensation, advanced LED lighting, and active temperature monitoring.
InSpec Metrology Software provides point-click simplicity, proprietary edge detection, advanced lighting control and calibration, multi-sensor integration, automated calibrations, and a clear display of measurement data and tolerances.
Specification
| Model | Measuring Range (mm) | XY Accuracy (μm) | Z Accuracy (μm) | Resolution | Capacity | Machine Dimensions (mm) |
| Excel 1051 UM/UC | 1050x1050x160 | 4.2+L/200 | 2.8+L/100 | 0.1 μm | 100 kg | 1720x2000x1608 |
| Excel 1052 UM/UC | 1050x1050x250 | 4.5+L/200 | 3.3+L/100 | 0.1 μm | 100 kg | 1720x2000x1788 |
| Excel 1054 UM/UC | 1050x1050x400 | 5.2+L/150 | 3.8+L/100 | 0.1 μm | 100 kg | 1720x2000x2088 |
| Excel 1601 UM/UC | 1050x1650x160 | 4.2+L/200 | 2.8+L/100 | 0.1 μm | 100 kg | 1720x2600x1608 |
| Excel 1602 UM/UC | 1050x1650x250 | 4.5+L/200 | 3.3+L/100 | 0.1 μm | 100 kg | 1720x2600x1788 |
| Excel 1604 UM/UC | 1050x1650x400 | 5.2+L/150 | 3.8+L/100 | 0.1 μm | 100 kg | 1720x2600x2088 |
| Excel 1651UM/UC | 1250x1650x160 | 4.2+L/200 | 2.8+L/100 | 0.1 μm | 100 kg | 1850x2600x1608 |
| Excel 1652UM/UC | 1250x1650x250 | 4.5+L/200 | 3.3+L/100 | 0.1 μm | 100 kg | 1850x2600x1788 |
| Excel 1654UM/UC | 1250x1650x400 | 5.2+L/150 | 3.8+L/100 | 0.1 μm | 100 kg | 1850x2600x2088 |
| Excel 200UM/UC | 1250x2000x200 | 5.0+L/200 | 3.0+L/100 | 0.1 μm | 100 kg | 1905x3084x1753 |
| Excel 250UM/UC | 1600x2500x200 | 5.0+L/200 | 3.0+L/100 | 0.1 μm | 100 kg | 2260x3810x1753 |
Optional fittings
Application
Measurement Production Line Upgrade
Knotless Screen Mapping Application |
Cell Measurement Application | Micro-Vu
Download

Tiếng Việt